Boy/girl minimum and maximum entrance-exam score, by admission round, for each profiled track (paralelka) — RUO Sofia-grad's official published cutoffs.
| No. | Track (paralelka) | Round 1 | Round 2 | Round 3 | Round 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| 4199 | Анализ на данни - АЕ разширено, ИЕ | 296.5 | 84 | 230 | 139 | 0 | 0 | 0 | 0 | 188 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4201 | Софтуерни и хардуерни науки - АЕ разширено, ИЕ | 182 | 89 | 285 | 140 | 167 | 89 | 0 | 0 | 183.5 | 183.5 | 0 | 0 | 151 | 151 | 0 | 0 |
| No. | Track (paralelka) | Round 1 | Round 2 | Round 3 | Round 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| 4199 | Анализ на данни - АЕ разширено, ИЕ | 256.5 | 110 | 241 | 96 | 256.5 | 155 | 213 | 207 | 177 | 65 | 0 | 0 | 256.5 | 256.5 | 0 | 0 |
| 4201 | Софтуерни и хардуерни науки - АЕ разширено, ИЕ | 250 | 41 | 179 | 89.5 | 250 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Track (paralelka) | Round 1 | Round 2 | Round 3 | Round 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| 4199 | Анализ на данни - АЕ разширено, ИЕ | 282.5 | 154 | 335.5 | 164 | 192 | 134 | 264.5 | 94 | 295 | 231 | 262 | 262 | 0 | 0 | 280 | 280 |
| 4201 | Софтуерни и хардуерни науки - АЕ разширено, ИЕ | 263.5 | 91 | 219.5 | 114 | 263.5 | 262 | 114 | 114 | 263.5 | 131 | 200.5 | 114 | 0 | 0 | 0 | 0 |
| No. | Track (paralelka) | Round 1 | Round 2 | Round 3 | Round 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| 4199 | Анализ на данни - АЕ разширено, ИЕ | 327 | 190.5 | 268.5 | 199 | 273 | 174 | 273 | 174 | 273 | 204 | 273 | 207 | 286.5 | 213 | 286.5 | 213 |
| 4201 | Софтуерни и хардуерни науки - АЕ разширено, ИЕ | 239 | 120 | 257.5 | 119 | 210.5 | 79 | 210.5 | 79 | 189 | 185 | 189 | 185 | 267.5 | 267.5 | 0 | 0 |
Comments (0)
No comments yet — be the first to leave one.
Leave a Comment