Boy/girl minimum and maximum entrance-exam score, by admission round, for each profiled track (paralelka) — RUO Sofia-grad's official published cutoffs.
| No. | Track (paralelka) | Round 1 | Round 2 | Round 3 | Round 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| 1771 | Софтуерни и хардуерни науки АЕ | 219.5 | 136 | 318 | 126.5 | 219.5 | 89 | 229.5 | 126.5 | 226.5 | 147 | 179 | 175 | 147 | 112 | 0 | 0 |
| 1777 | Природни науки АЕ | 297 | 190.5 | 330.5 | 155.5 | 297 | 115 | 245.5 | 170 | 180.5 | 115 | 219 | 167 | 115 | 115 | 0 | 0 |
| No. | Track (paralelka) | Round 1 | Round 2 | Round 3 | Round 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| 1771 | Софтуерни и хардуерни науки АЕ | 290 | 130 | 207 | 148 | 290 | 85 | 207 | 161 | 267 | 156.5 | 260 | 162.5 | 207 | 152 | 177 | 162.5 |
| 1777 | Природни науки АЕ | 420.75 | 83 | 335.5 | 128 | 267.25 | 267.25 | 335.5 | 192.75 | 157 | 157 | 271.5 | 271.5 | 220.25 | 220.25 | 251.75 | 141 |
| No. | Track (paralelka) | Round 1 | Round 2 | Round 3 | Round 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| 1771 | Софтуерни и хардуерни науки АЕ | 298 | 163 | 430 | 176 | 224.5 | 146 | 176 | 152 | 196 | 196 | 218 | 177 | 0 | 0 | 238 | 238 |
| 1777 | Природни науки АЕ | 276.5 | 178.25 | 378.75 | 183.25 | 276.5 | 146 | 345.5 | 183.25 | 365.25 | 163 | 0 | 0 | 0 | 0 | 224.5 | 224.5 |
| No. | Track (paralelka) | Round 1 | Round 2 | Round 3 | Round 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| 1771 | Софтуерни и хардуерни науки АЕ | 302.5 | 157 | 248 | 147.5 | 302.5 | 133 | 302.5 | 133 | 180 | 115 | 180 | 115 | 238.5 | 204 | 238.5 | 204 |
| 1777 | Природни науки АЕ | 342 | 126 | 360.25 | 126.5 | 360.25 | 133.5 | 342 | 133.5 | 289 | 30 | 45 | 30 | 295 | 295 | 0 | 0 |
| 4461 | Природни науки - АЕ интензивно, ФЕ | 366.75 | 126 | 370.75 | 30 | 370.75 | 126 | 366.75 | 126 | 157.5 | 115.25 | 157.5 | 115.25 | 300.75 | 209.5 | 300.75 | 212.5 |
Comments (0)
No comments yet — be the first to leave one.
Leave a Comment