Boy/girl minimum and maximum entrance-exam score, by admission round, for each profiled track (paralelka) — RUO Sofia-grad's official published cutoffs.
| No. | Track (paralelka) | Round 1 | Round 2 | Round 3 | Round 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| 2629 | Софтуерни и хардуерни науки - АЕ/НЕ | 284 | 171 | 408.5 | 164 | 283 | 140 | 323 | 149 | 251 | 89 | 287 | 221.5 | 0 | 0 | 0 | 0 |
| 3634 | Природни науки - АЕ/НЕ-РЕ | 306 | 169 | 296 | 167 | 306 | 119.5 | 292.5 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4454 | Софтуерни и хардуерни науки - АЕ/РЕ | 243 | 127 | 287 | 131 | 243 | 177.5 | 287 | 131 | 0 | 0 | 0 | 0 | 158 | 158 | 168.5 | 168.5 |
| No. | Track (paralelka) | Round 1 | Round 2 | Round 3 | Round 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| 2629 | Софтуерни и хардуерни науки - АЕ/НЕ | 329 | 207 | 295.5 | 209.5 | 287.5 | 167 | 295.5 | 209.5 | 268 | 239 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3634 | Природни науки - АЕ/НЕ-РЕ | 249 | 131 | 344 | 96 | 140 | 140 | 344 | 140 | 202.5 | 139 | 344 | 96 | 176.5 | 176.5 | 232 | 209 |
| 4454 | Софтуерни и хардуерни науки - АЕ/РЕ | 345.5 | 133 | 375 | 186 | 262.5 | 164 | 0 | 0 | 256 | 237 | 261 | 224 | 0 | 0 | 0 | 0 |
| No. | Track (paralelka) | Round 1 | Round 2 | Round 3 | Round 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| 2629 | Софтуерни и хардуерни науки - АЕ/НЕ | 285 | 213 | 379.5 | 208.5 | 266 | 185 | 198 | 190 | 237 | 196 | 279 | 279 | 0 | 0 | 0 | 0 |
| 3634 | Природни науки - АЕ/НЕ-РЕ | 422 | 141 | 356 | 134 | 422 | 52 | 271 | 133.5 | 0 | 0 | 320.5 | 184 | 0 | 0 | 0 | 0 |
| 4454 | Софтуерни и хардуерни науки - АЕ/РЕ | 275.5 | 182 | 245.5 | 178 | 193 | 135 | 231 | 172 | 250 | 250 | 277.5 | 277.5 | 308 | 308 | 0 | 0 |
| No. | Track (paralelka) | Round 1 | Round 2 | Round 3 | Round 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| 2629 | Софтуерни и хардуерни науки - АЕ/НЕ | 292 | 209 | 260 | 228.5 | 292 | 185 | 292 | 187 | 261 | 255 | 261 | 255 | 0 | 0 | 0 | 0 |
| 3634 | Природни науки - АЕ/НЕ-РЕ | 242.5 | 140 | 305.5 | 144 | 276 | 84 | 210.5 | 84 | 208.5 | 150 | 198 | 150 | 224 | 208.5 | 224 | 208.5 |
| 4454 | Софтуерни и хардуерни науки - АЕ/РЕ | 284.5 | 183 | 295.5 | 185 | 284 | 166 | 264 | 166 | 264 | 216 | 264 | 216 | 0 | 0 | 0 | 0 |
Comments (0)
No comments yet — be the first to leave one.
Leave a Comment