Education

29 СУ „Кузман Шапкарев“

7th-grade admission scores

Boy/girl minimum and maximum entrance-exam score, by admission round, for each profiled track (paralelka) — RUO Sofia-grad's official published cutoffs.

2026
No. Track (paralelka) Round 1 Round 2 Round 3 Round 4
Boys Girls Boys Girls Boys Girls Boys Girls
Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min
2408 Икономическа информатика АЕ 329.75 263 348.5 267.25 329.75 187.5 341.5 168.5 287.25 287.25 306.5 290.25 312 312 335 335
3515 Софтуерни и хардуерни науки /АЕ/ 365.5 287 351.25 292.25 339.75 232 351.25 286.5 329 259.5 274 263 301.5 301.5 0 0
4405 Софтуерни и хардуерни науки - ИЕ разширено 365 267.5 339 272.25 365 164.5 339 163.5 320 197 242 242 223 223 0 0
4459 Природни науки - АЕ разширено, БЗО и ХООС 417.75 301 397 300.25 322.75 225 337.75 206.25 0 0 368.25 368.25 0 0 0 0
2025
No. Track (paralelka) Round 1 Round 2 Round 3 Round 4
Boys Girls Boys Girls Boys Girls Boys Girls
Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min
2408 Икономическа информатика АЕ 408.5 347.5 371 348 408.5 335.25 371 332.75 356.5 335.25 387 363.25 360 360 0 0
3515 Софтуерни и хардуерни науки /АЕ/ 390.5 327.5 354.5 324.5 390.5 317 340.25 319 331.5 331.5 329 329 0 0 329 315
4405 Софтуерни и хардуерни науки - ИЕ разширено 423 326.25 401.75 326.5 391.5 320 401.75 320.5 0 0 374.25 326.5 344.25 344.25 0 0
4459 Природни науки - АЕ разширено, БЗО и ХООС 404.25 307.75 415.75 307 391 284.75 357 287.5 0 0 0 0 0 0 382.25 333.75
2024
No. Track (paralelka) Round 1 Round 2 Round 3 Round 4
Boys Girls Boys Girls Boys Girls Boys Girls
Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min
2408 Икономическа информатика АЕ 383.5 330.75 417.5 332 380.75 315.5 363 320.25 371.75 335.5 332 332 0 0 333.75 333.75
3515 Софтуерни и хардуерни науки /АЕ/ 384.75 306.75 327.75 305.5 325.25 292.75 327.75 305.5 341.5 337.5 357.75 324.25 322.5 322.5 0 0
4405 Софтуерни и хардуерни науки - ИЕ разширено 338.5 308.5 368 317.75 323.5 298.5 351.5 291.75 357.25 278.25 309 309 0 0 0 0
4459 Природни науки - АЕ разширено, БЗО и ХООС 337.25 291.25 365 294.25 309.25 274.5 285 281 277.75 277.75 283.25 273.5 318 318 0 0
2023
No. Track (paralelka) Round 1 Round 2 Round 3 Round 4
Boys Girls Boys Girls Boys Girls Boys Girls
Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min
2408 Икономическа информатика АЕ 376.75 328.25 376.25 327.25 376.25 314.5 356 314.5 363.75 350 355 355 316 316 316 316
3515 Софтуерни и хардуерни науки /АЕ/ 363 307.75 330.5 308.5 363 299.5 363 299.5 332.25 293.25 332.25 293.25 297.5 297.5 297.5 297.5
4405 Софтуерни и хардуерни науки - ИЕ разширено 356.5 314.5 389.5 313.5 388.5 298 342.25 298 337 316.5 324.5 318.5 321.25 321.25 0 0
4459 Природни науки - АЕ разширено, БЗО и ХООС 327.5 296 352.5 295.5 330.75 279.75 327.5 282 317.25 297 0 0 367.25 367.25 367.25 367.25

Comments (0)

No comments yet — be the first to leave one.


Leave a Comment

Contacts
ул. Георги С. Раковски №20
This is my place
Sign in to claim this place