Education

203 Профилирана езикова гимназия "Свети Методий"

7th-grade admission scores

Boy/girl minimum and maximum entrance-exam score, by admission round, for each profiled track (paralelka) — RUO Sofia-grad's official published cutoffs.

2026
No. Track (paralelka) Round 1 Round 2 Round 3 Round 4
Boys Girls Boys Girls Boys Girls Boys Girls
Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min
2904 Чужди езици - АЕ интензивно, НЕ 374.5 332 398.25 337.5 346.25 312 356.5 303.75 343.5 298 338.5 308 333 333 358.25 358.25
2909 Природни науки - ИЕ интензивно, АЕ 343 285.5 339.5 281 285.5 253 339 254 287 273 0 0 0 0 269.5 269.5
2910 Предприемачески - АЕ интензивно, ИЕ 380.25 331 420.5 326.5 338.5 308.5 364 308.5 317.5 317.5 371 352.75 317.5 317.5 0 0
3271 Природни науки - АЕ интензивно, ИЕ 393 279 428 280 306 250.5 335 242 272 265 320.5 320.5 0 0 0 0
4980 Обществени науки - АЕ интензивно, ИЕ 343.5 306 391.75 312 307 297.75 349.75 304 0 0 352.75 352.75 0 0 0 0
2025
No. Track (paralelka) Round 1 Round 2 Round 3 Round 4
Boys Girls Boys Girls Boys Girls Boys Girls
Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min
2904 Чужди езици - АЕ интензивно, НЕ 404 349 441.5 349 373.25 340 391.25 342.25 370.5 370.5 371.75 346.5 0 0 0 0
2909 Природни науки - ИЕ интензивно, АЕ 368.5 285 363 283 368.5 266.5 363 269.5 336 285 354 288 323.5 323.5 332 302.5
2910 Предприемачески - АЕ интензивно, ИЕ 355.25 327.75 358 327.5 351.5 296.25 348.5 296.5 360.75 324.5 326 324.5 343 343 342.25 342.25
3271 Природни науки - АЕ интензивно, ИЕ 334.75 306.5 375 307.5 311.25 292 351.25 293 333.25 333.25 332 314.5 344.75 336 0 0
4980 Обществени науки - АЕ интензивно, ИЕ 394 296.25 362.5 302 365.75 276.5 353 272.5 0 0 337.25 325.25 354.5 350.5 0 0
2024
No. Track (paralelka) Round 1 Round 2 Round 3 Round 4
Boys Girls Boys Girls Boys Girls Boys Girls
Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min
2904 Чужди езици - АЕ интензивно, НЕ 386 336 388.5 336.5 386 320.75 388.5 322.75 393.75 385.25 392.25 357.5 0 0 359.75 348.25
2909 Природни науки - ИЕ интензивно, АЕ 378 301 404 300.5 344.5 259.5 340.5 259 339.5 310.5 346.5 315.5 0 0 0 0
2910 Предприемачески - АЕ интензивно, ИЕ 364.25 328.75 367.5 329.25 362.25 313.5 367.5 311.5 374.75 342.75 354 354 0 0 332 332
3271 Природни науки - АЕ интензивно, ИЕ 390.5 330 400.75 324.75 390.5 312 400.75 313.5 392.25 332.75 354.25 340.5 343.75 343.75 353.75 353.75
2023
No. Track (paralelka) Round 1 Round 2 Round 3 Round 4
Boys Girls Boys Girls Boys Girls Boys Girls
Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min
2904 Чужди езици - АЕ интензивно, НЕ 373.25 339 371.25 340.5 369.5 325.5 369.5 325.5 354.5 342 354.5 342 343.5 336.25 343.5 336.25
2907 Чужди езици - АЕ интензивно, ИЕ/РЕ 379.25 357 398.5 346.25 384.75 332.75 344.5 332.75 350.25 329.5 0 0 364.75 342 364.75 342
2909 Природни науки - ИЕ интензивно, АЕ 379 357 398.5 352.75 386.5 342.25 379 352.25 367.75 351.25 360.75 360.75 342.25 342.25 0 0
2910 Предприемачески - АЕ интензивно, ИЕ 365 320.25 379.25 320.25 365 311.5 365 311.75 335 326.5 335 332 347.25 335 347.25 335
3271 Природни науки - АЕ интензивно, ИЕ 359.5 315.25 389.25 315.5 366.5 303.5 343 307.25 360.75 319.5 329.75 329.75 0 0 0 0

Comments (0)

No comments yet — be the first to leave one.


Leave a Comment

Contacts
ж.к. Красно село, ул. Пчела №21
This is my place
Sign in to claim this place