Education

127 СУ "Иван Николаевич Денкоглу"

7th-grade admission scores

Boy/girl minimum and maximum entrance-exam score, by admission round, for each profiled track (paralelka) — RUO Sofia-grad's official published cutoffs.

2026
No. Track (paralelka) Round 1 Round 2 Round 3 Round 4
Boys Girls Boys Girls Boys Girls Boys Girls
Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min
1358 Хуманитарни науки - АЕ интензивно, ИЕ 454 419.75 443.5 420.25 416 408.5 424.25 407 0 0 0 0 0 0 0 0
1362 Хуманитарни науки - ИЕ интензивно, АЕ 441.75 432.75 463.75 433.5 429 429 458 426.5 0 0 0 0 0 0 374 374
1364 Природни науки - АЕ интензивно, ИЕ 406 390 452 390 406 375.5 433.5 375.5 0 0 404.5 404.5 0 0 0 0
1365 Природни науки - ИЕ интензивно, АЕ 399.5 389 438 391.5 390.5 383 427 385 390.5 390.5 452 452 390.5 375 0 0
1366 Икономическо развитие - АЕ разширено, ИЕ 403 381 442 381.5 380.5 369.5 418 367.5 0 0 0 0 0 0 0 0
3148 Предприемачески - ИЕ интензивно, АЕ 439.5 395.5 446 396.5 389.5 389 446 388 0 0 418 418 0 0 445.5 361.5
4401 Обществени науки - ИЕ разширено, АЕ 423.5 408.25 445 406.5 423.5 396.75 445 396.25 0 0 399 399 0 0 0 0
2025
No. Track (paralelka) Round 1 Round 2 Round 3 Round 4
Boys Girls Boys Girls Boys Girls Boys Girls
Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min
1358 Хуманитарни науки - АЕ интензивно, ИЕ 435.75 419.75 453.25 419.75 435.5 411.5 445.75 412.25 0 0 446.25 416.25 0 0 410.5 410.5
1362 Хуманитарни науки - ИЕ интензивно, АЕ 434 423.75 475.5 423.25 427 420 433 416 0 0 0 0 0 0 0 0
1364 Природни науки - АЕ интензивно, ИЕ 417.5 395.5 431.5 398 409 384 421 383.5 395.5 395.5 407 389.5 0 0 0 0
1365 Природни науки - ИЕ интензивно, АЕ 413.5 402 429 392 402 377.5 429 378 0 0 0 0 0 0 0 0
1366 Икономическо развитие - АЕ разширено, ИЕ 412.5 389 422 388.5 399 377 422 379.5 0 0 405 405 0 0 0 0
3148 Предприемачески - ИЕ интензивно, АЕ 417.5 397 442.5 395.5 401 385 442.5 383 0 0 0 0 0 0 0 0
4401 Обществени науки - ИЕ разширено, АЕ 418.75 408 420 404.25 409.75 396 415.75 396.25 431 431 0 0 389.5 389.5 0 0
2024
No. Track (paralelka) Round 1 Round 2 Round 3 Round 4
Boys Girls Boys Girls Boys Girls Boys Girls
Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min
1358 Хуманитарни науки - АЕ интензивно, ИЕ 466.25 401.75 461.25 400 466.25 394.5 425.75 393.25 415 415 421 412.75 396.25 396.25 0 0
1362 Хуманитарни науки - ИЕ интензивно, АЕ 425.75 404.5 457.5 403.75 406.75 398.5 457.5 396.75 406.5 406.5 405.5 405.5 0 0 0 0
1364 Природни науки - АЕ интензивно, ИЕ 431 378 453 378 431 367.5 417 368.5 390 390 409.5 409.5 0 0 382 382
1365 Природни науки - ИЕ интензивно, АЕ 418 371.5 427 374.5 383 365.5 422 364 0 0 0 0 0 0 0 0
1366 Икономическо развитие - АЕ разширено, ИЕ 396.5 372 413.5 372 391 363 413.5 363.5 413 402.5 0 0 369.5 369.5 402 402
3148 Предприемачески - ИЕ интензивно, АЕ 425.5 373 423.5 373.5 383 362 366.5 361.5 0 0 0 0 0 0 0 0
4402 Математически - ИЕ интензивно, АЕ 430.5 381.5 454.75 378.75 410.25 365.25 435.5 368 0 0 0 0 0 0 0 0
2023
No. Track (paralelka) Round 1 Round 2 Round 3 Round 4
Boys Girls Boys Girls Boys Girls Boys Girls
Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min
1358 Хуманитарни науки - АЕ интензивно, ИЕ 395 354.5 400.5 356 386 347 348.5 347 0 0 0 0 0 0 0 0
1362 Хуманитарни науки - ИЕ интензивно, АЕ 393 363 421 363.5 399.5 348.5 374 359 395.5 395.5 0 0 0 0 0 0
1364 Природни науки - АЕ интензивно, ИЕ 395.5 355 402 354 397.5 345 381 346.5 380 380 0 0 329 320 0 0
1365 Природни науки - ИЕ интензивно, АЕ 398.5 350 409.5 349.5 409.5 341.5 370 344.5 362.5 362.5 0 0 339.5 336 336 336
1366 Икономическо развитие - АЕ разширено, ИЕ 393.5 352 395 352 383.5 340 370.5 340 376.5 341.5 376.5 347 339.5 339.5 0 0
3148 Предприемачески - ИЕ интензивно, АЕ 374.5 352.5 391 351.5 388.5 344.5 373 345.5 0 0 0 0 0 0 0 0
4401 Обществени науки - ИЕ разширено, АЕ 381.5 345.5 380.5 348 364 342 364 342 374 342.5 374 342.5 0 0 0 0
4402 Математически - ИЕ интензивно, АЕ 430.5 344 399.5 344.5 399.5 335.5 375 336.5 0 0 0 0 332 323 332 323

Comments (0)

No comments yet — be the first to leave one.


Leave a Comment

Contacts
ул. Парчевич №43
This is my place
Sign in to claim this place