Education

12 СОУ Цар Иван Асен II

7th-grade admission scores

Boy/girl minimum and maximum entrance-exam score, by admission round, for each profiled track (paralelka) — RUO Sofia-grad's official published cutoffs.

2026
No. Track (paralelka) Round 1 Round 2 Round 3 Round 4
Boys Girls Boys Girls Boys Girls Boys Girls
Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min
2159 Природни науки - АЕ интензивно, НЕ 401 353.5 431 355 372 345 365 346 350 350 343 343 0 0 326 326
2209 Чужди езици - НЕ интензивно, АЕ/РЕ по избор 422.5 398.75 439.75 398.25 405.5 393.5 439.75 393.75 368.25 368.25 375.25 363.25 0 0 362.75 362.75
2215 Предприемачески - ФЕ интензивно, АЕ 402.5 356 419.5 355 387 340 364.5 340.5 365 365 0 0 337.5 333 0 0
4446 Предприемачески - АЕ интензивно, НЕ 387.5 360.5 404.5 362 372.5 341 379 339 367.5 367.5 339 339 347 347 0 0
2025
No. Track (paralelka) Round 1 Round 2 Round 3 Round 4
Boys Girls Boys Girls Boys Girls Boys Girls
Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min
2159 Природни науки - АЕ интензивно, НЕ 404.5 359 388 362.5 374 354.5 365.5 355 0 0 375.5 363 0 0 363.5 363.5
2209 Чужди езици - НЕ интензивно, АЕ/РЕ по избор 432.25 411.5 446.75 412.75 432.25 404.75 442.5 404.75 417 417 426 426 0 0 0 0
2215 Предприемачески - ФЕ интензивно, АЕ 409.5 367.5 433 369 367 362 433 357.5 0 0 397.5 373 0 0 376 376
4446 Предприемачески - АЕ интензивно, НЕ 403 373 397.5 373 386 361 389 359 0 0 383.5 383.5 381.5 381.5 0 0
2024
No. Track (paralelka) Round 1 Round 2 Round 3 Round 4
Boys Girls Boys Girls Boys Girls Boys Girls
Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min
2159 Природни науки - АЕ интензивно, НЕ 409.5 360 403.5 360.5 404 350.5 373.5 349.5 0 0 0 0 349 349 0 0
2209 Чужди езици - НЕ интензивно, АЕ/РЕ по избор 430.5 416.5 442.25 415.25 421.25 409.5 442.25 407 421.25 394.25 429.5 429.5 0 0 0 0
2215 Предприемачески - ФЕ интензивно, АЕ 375.5 361.5 409.5 364 367 356 409.5 354.5 411 378 419 419 361.5 361.5 390.5 390.5
4446 Предприемачески - АЕ интензивно, НЕ 416.5 370 399.5 368.5 416.5 362.5 399.5 362 416.5 378 385.5 384.5 367.5 367.5 374 374
2023
No. Track (paralelka) Round 1 Round 2 Round 3 Round 4
Boys Girls Boys Girls Boys Girls Boys Girls
Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min
2159 Природни науки - АЕ интензивно, НЕ 404.5 338.5 384.5 339 404.5 326 404.5 326 349.5 349.5 349.5 349.5 0 0 0 0
2209 Чужди езици - НЕ интензивно, АЕ/РЕ по избор 425.75 406.5 439.5 405.25 439.5 402.25 425.75 402.5 418.5 391.75 391.75 391.75 0 0 0 0
2215 Предприемачески - ФЕ интензивно, АЕ 360.5 349 404 349.5 375.5 342 355 342 348 341 348 341 0 0 0 0
4446 Предприемачески - АЕ интензивно, НЕ 382.5 347.5 380 347.5 378.5 334.5 378.5 334.5 378.5 348.5 378.5 348.5 325.5 325.5 0 0

Comments (0)

No comments yet — be the first to leave one.


Leave a Comment

Contacts
ж.к. Яворов, ул. Цар Иван Асен II №72
This is my place
Sign in to claim this place